WS | Round 1 | ||||
1 | CHN | CHEN Yu Fei [1] | |||
CHEN Yu Fei [1] | |||||
14-21,21-14,21-15 | |||||
2 | KOR | AN Se Young | |||
3 | DEN | Mia BLICHFELDT | |||
Busanan ONGBAMRUNGPHAN | |||||
21-15,14-21,21-16 | |||||
4 | THA | Busanan ONGBAMRUNGPHAN | |||
5 | THA | Ratchanok INTANON [5] | |||
Ratchanok INTANON [5] | |||||
21-9,21-11 | |||||
6 | MAS | Soniia CHEAH | |||
7 | JPN | Aya OHORI | |||
Aya OHORI | |||||
12-21,21-16,21-18 | |||||
8 | KOR | KIM Ga Eun | |||
9 | JPN | Nozomi OKUHARA [4] | |||
Nozomi OKUHARA [4] | |||||
21-12,21-12 | |||||
10 | CAN | Michelle LI | |||
11 | THA | Phittayaporn CHAIWAN | |||
Line Højmark KJAERSFELDT | |||||
21-18,19-21,21-9 | |||||
12 | DEN | Line Højmark KJAERSFELDT | |||
13 | IND | PUSARLA V. Sindhu [6] | |||
PUSARLA V. Sindhu [6] | |||||
21-14,21-17 | |||||
14 | USA | Beiwen ZHANG | |||
15 | THA | Nitchaon JINDAPOL | |||
SUNG Ji Hyun | |||||
23-21,21-10 | |||||
16 | KOR | SUNG Ji Hyun | |||
17 | HKG | CHEUNG Ngan Yi | |||
WANG Zhi Yi | |||||
21-14,21-16 | |||||
18 | CHN | WANG Zhi Yi | |||
19 | CHN | ZHANG Yi Man | |||
Carolina MARIN [8] | |||||
21-13,21-14 | |||||
20 | ESP | Carolina MARIN [8] | |||
21 | JPN | Sayaka TAKAHASHI | |||
Sayaka TAKAHASHI | |||||
21-12,21-9 | |||||
22 | RUS | Evgeniya KOSETSKAYA | |||
23 | IND | Saina NEHWAL | |||
Akane YAMAGUCHI [3] | |||||
21-11,21-8 | |||||
24 | JPN | Akane YAMAGUCHI [3] | |||
25 | CHN | HAN Yue | |||
Pornpawee CHOCHUWONG | |||||
21-17,14-21,24-22 | |||||
26 | THA | Pornpawee CHOCHUWONG | |||
27 | SCO | Kirsty GILMOUR | |||
HE Bing Jiao [7] | |||||
21-10,21-16 | |||||
28 | CHN | HE Bing Jiao [7] | |||
29 | INA | Gregoria Mariska TUNJUNG | |||
Gregoria Mariska TUNJUNG | |||||
21-12,21-17 | |||||
30 | SGP | YEO Jia Min | |||
31 | CHN | CAI Yan Yan | |||
TAI Tzu Ying [2] | |||||
14-21,21-19,21-8 | |||||
32 | TPE | TAI Tzu Ying [2] | |||
NEWS
CLICK HERE:
NEWS
CLICK HERE:
NEWS
CLICK HERE:
No comments:
Post a Comment