MS | Round 1 | |||||
1 | TPE | CHOU Tien Chen [1] | ||||
CHOU Tien Chen [1] | ||||||
21-19,21-17 | ||||||
2 | NED | Mark CALJOUW [PMD] | ||||
3 | JPN | Kanta TSUNEYAMA | ||||
Kanta TSUNEYAMA | ||||||
21-17,16-21,21-15 | ||||||
4 | KOR | HEO Kwang Hee [PMD] | ||||
5 | HKG | NG Ka Long Angus [8] | ||||
Kenta NISHIMOTO | ||||||
21-18,21-15 | ||||||
6 | JPN | Kenta NISHIMOTO | ||||
7 | TPE | WANG Tzu Wei | ||||
WANG Tzu Wei | ||||||
21-14,15-21,21-8 | ||||||
8 | THA | Khosit PHETPRADAB [PMD] | ||||
9 | INA | Anthony Sinisuka GINTING [4] | ||||
Rasmus GEMKE | ||||||
21-14,21-18 | ||||||
10 | DEN | Rasmus GEMKE | ||||
11 | INA | Shesar Hiren RHUSTAVITO | ||||
Shesar Hiren RHUSTAVITO | ||||||
3-0 Retired | ||||||
12 | IND | PARUPALLI Kashyap | ||||
13 | DEN | Anders ANTONSEN [5] | ||||
Anders ANTONSEN [5] | ||||||
22-20,21-13 | ||||||
14 | KOR | SON Wan Ho | ||||
15 | CHN | HUANG Yu Xiang | ||||
HUANG Yu Xiang | ||||||
21-15,21-19 | ||||||
16 | DEN | Jan O JORGENSEN | ||||
17 | CHN | LU Guang Zu | ||||
LU Guang Zu | ||||||
21-16,21-9 | ||||||
18 | THA | Kantaphon WANGCHAROEN | ||||
19 | MAS | LEE Zii Jia | ||||
MASLEE Zii Jia | ||||||
21-15,21-13 | ||||||
20 | INA | Jonatan CHRISTIE [6] | ||||
21 | CHN | LIN Dan | ||||
LIN Dan | ||||||
13-21,22-20,21-10 | ||||||
22 | THA | Kunlavut VITIDSARN | ||||
23 | IND | KIDAMBI Srikanth | ||||
CHEN Long [3] | ||||||
21-15,21-16 | ||||||
24 | CHN | CHEN Long [3] | ||||
25 | IND | SAI PRANEETH B. | ||||
ZHAO Jun Peng | ||||||
21-12,21-13 | ||||||
26 | CHN | ZHAO Jun Peng | ||||
27 | INA | Tommy SUGIARTO | ||||
SHI Yu Qi [7] | ||||||
21-17,17-21,21-7 | ||||||
28 | CHN | SHI Yu Qi [7] | ||||
29 | HKG | LEE Cheuk Yiu | ||||
Lakshya SEN | ||||||
17-21,21-8,21-17 | ||||||
30 | IND | Lakshya SEN | ||||
31 | THA | Sitthikom THAMMASIN | ||||
Viktor AXELSEN [2] | ||||||
21-15,21-13 | ||||||
32 | DEN | Viktor AXELSEN [2] | ||||
NEWS:
CLICK HERE:
CLICK HERE:
YONEX ALL ENGLAND OPEN 2020 ROUND 32 WOMENS SINGLES
I strongly recommend Perodua cars! Perodua Malaysia
ReplyDelete